Velocity Banking Calculator
The fast track for debt elimination.
A free velocity banking calculator for a HELOC, line of credit, or credit card. Load in all your debts and every line you can chunk with, then see the full payoff cascade — month by month, debt by debt. New to the strategy? Start with the guides.
Your entries autosave in this browser, so a refresh won’t lose them. Name and save a plan to keep multiple versions — no account needed.
Know your 4 vital numbers
Velocity banking only works if these are accurate. Everything below — the payoff engine, timeline, and amortization schedule — runs off these numbers.
$6,500
Total of the income table below.
$660
Sum of the minimum payments on your debts. Edit in Debts below.
$4,200
Total of the living expenses table below (no debt payments).
$1,640
Income − debt payments − living expenses.
Payoff order
Avalanche — chunks hit your most expensive debt first. Cheapest overall.
Income
Every dollar that lands each month, after tax. The total feeds vital number 1.
$6,500
Living expenses
Everything except debt payments. The total feeds vital number 3.
$4,200
Debts you're attacking
$33,000 total · $660/mo minimums · 11.23% avg rate
Monthly cash flow
$6,500
From the income table.
$4,200
From the living expenses table.
$660
Minimums from the debt table.
Total cash flow: $1,640 / mo
Life events
Bonuses, raises, or new expenses that kick in later.
Game plan results
Velocity payoff
1 yr 4 mo
$2,063 interest
Standard payoff
1 yr 4 mo
$2,000 interest
Time difference
No change
Interest difference
+$63
extra cost
With these numbers, chunking costs more than simply applying your cash flow directly. Try a lower line rate, a smaller fee, or a larger chunk.
When each debt clears
Chunks cascade to the next debt as soon as one is gone.
Balance over time
All debts plus what you've borrowed on your lines, month by month.
Month-by-month schedule (16 months)
| Month | Debts | Lines | Chunked | Interest |
|---|---|---|---|---|
| 1 Oct 2026 | $27,649 | $3,387 | $5,000 | $336 |
| 2 Nov 2026 | $24,411 | $4,571 | $2,789 | $582 |
| 3 Dec 2026 | $19,113 | $7,782 | $5,000 | $796 |
| 4 Jan 2027 | $13,783 | $11,019 | $5,000 | $1,002 |
| 5 Feb 2027 | $9,438 | $13,254 | $3,981 | $1,192 |
| 6 Mar 2027 | $7,301 | $13,254 | $1,746 | $1,355 |
| 7 Apr 2027 | $5,151 | $13,254 | $1,746 | $1,505 |
| 8 May 2027 | $2,987 | $13,254 | $1,746 | $1,641 |
| 9 Jun 2027 | $810 | $13,254 | $1,746 | $1,764 |
| 10 Jul 2027 | $0 | $11,862 | $365 | $1,862 |
| 11 Aug 2027 | $0 | $9,638 | — | $1,938 |
| 12 Sep 2027 | $0 | $7,396 | — | $1,996 |
| 13 Oct 2027 | $0 | $5,136 | — | $2,036 |
| 14 Nov 2027 | $0 | $2,859 | — | $2,059 |
| 15 Dec 2027 | $0 | $563 | — | $2,063 |
| 16 Jan 2028 | $0 | $0 | — | $2,063 |
Maximum Velocity Tool
HELOC
Current balance
$9,200.00
- Available credit
- $40,800.00
- Credit limit
- $50,000
- Current APR
- 8.75%
- Average daily balance
- $9,840.00
- Interest accrued this cycle
- $70.77
- Credit utilization
- 18.4%
Import a paper statement
Snap a photo or upload a PDF of your monthly HELOC statement. Every deposit and withdrawal is read off the page, then this tool re-runs the average daily balance and interest itself so you can check the lender's math.
Recurring schedule
Paycheck deposit
$1,600.00 · Every 2 weeks from Sep 1
Monthly living expensesHousehold
$2,400.00 · Monthly on day 1
Cash flow calendar
- Money in
- $4,800.00
- Expenses out
- $2,400.00
- Chunk payments
- $10,000.00
- Interest charged
- $70.77
Click any item to edit it. Interest charges are calculated by the engine from that day's balance.
Chunk transfers
Car loan
$10,000.00 moved from mortgage principal onto the line — net debt unchanged at transfer.
New principal $15,000.00 · mortgage interest saved $3,932.42 · 31 months earlier
Daily balance ledger
| Date | Beginning | Transactions | Ending | Interest balance | APR | Daily interest |
|---|---|---|---|---|---|---|
| 2028-01-01 | -$7,210.94 | +$2,400.00 Expense | -$4,810.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-02 | -$4,810.94 | — | -$4,810.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-03 | -$4,810.94 | — | -$4,810.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-04 | -$4,810.94 | −$1,600.00 Income Deposit | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-05 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-06 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-07 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-08 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-09 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-10 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-11 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-12 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-13 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-14 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-15 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-16 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-17 | -$6,410.94 | — | -$6,410.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-18 | -$6,410.94 | −$1,600.00 Income Deposit | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-19 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-20 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-21 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-22 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-23 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-24 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-25 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-26 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-27 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-28 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-29 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-30 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
| 2028-01-31 | -$8,010.94 | — | -$8,010.94 | $0.00 | 8.75% | $0.0000 |
Interest accrues daily at the APR effective that day ÷ 365 on the day's applicable balance. Cycle interest is the sum of those daily charges and reconciles with average daily balance × daily periodic rate × days in cycle.